VG5032EDN愛普生LV-PECL差分晶振X1G004911001200北斗全球系統將全面建成
1. The Capital market is bullish on the Beidou navigation sector
On March 11,2020, Beidou satellite concept stocks in the main board market were favored. As of the morning, the top 5 stocks with net capital inflow were China Satellite (600118), China Merchants Ship (601872), 差分晶體振蕩器China Netcom (601698), Hengtong Optoelectronics (600487), Zhongtong omai (603559), with net inflow of 498 million, 416 million, 326 million, 326 million, 286 million, among which China Satellite and China Weitong are both leading stocks in the Beidou navigation sector.
2. China's Beidou Global System will soon be fully completed
China successfully launched the 54th Beidou System navigation satellite from the Xichang Satellite Launch Center on a Long March-3 B carrier rocket at 19:55 am on March 9,2020. China will launch its last geostationary orbit satellite as planned in May. By then, the deployment of the Beidou-3 global constellation will be fully completed. China's Beidou Satellite Navigation and Positioning System is an advanced global navigation satellite system (BDS) developed by China. It is the third mature satellite navigation and positioning system in the world after GPS of the United States and GLONASS of Russia.
VG5032EDN愛普生LV-PECL差分晶振X1G004911001200,北斗全球系統進口貼片晶振
愛普生有源晶振編碼 | 型號 | 頻率 | 長X寬X高 | 輸出波 | 電源電壓 | 工作溫度 | 頻差 |
X1G004861001000 | VG7050CDN | 150.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1G004861001100 | VG7050CDN | 122.880000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004861001200 | VG7050CDN | 148.500000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1G004861001300 | VG7050CDN | 148.351648 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1G004911000500 | VG5032EDN | 130.031746 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911000600 | VG5032EDN | 148.351600 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911000700 | VG5032EDN | 100.000000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911000800 | VG5032EDN | 102.253100 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911000900 | VG5032EDN | 120.000000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001000 | VG5032EDN | 122.880000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001100 | VG5032EDN | 153.600000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001200 | VG5032EDN | 125.000000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001300 | VG5032EDN | 155.520000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001400 | VG5032EDN | 156.250000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001500 | VG5032EDN | 150.000000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001600 | VG5032EDN | 160.000000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001700 | VG5032EDN | 148.500000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001800 | VG5032EDN | 161.132800 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911001900 | VG5032EDN | 165.000000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911002000 | VG5032EDN | 92.000000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911002100 | VG5032EDN | 97.792000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911002200 | VG5032EDN | 98.304000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911002400 | VG5032EDN | 106.250000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911002500 | VG5032EDN | 108.000000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm |
X1G004911003000 | VG5032EDN | 100.000000 MHz | 5.00 x 3.20 x 1.30 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm |
Beidou positioning industry development status of the localization has a long way to go, GPS as the most mature positioning navigation system, is still the first choice of positioning projects, but in the long term, integrated GNSS or GPS / beidou dual mode, help to extend the product life cycle, expand more subdivided industry, AM21E built-in GPS / beidou dual mode, eSIM, Bluetooth NB-IOT module, at the same time will open OpenCPU function, truly achieve smaller size, higher integration.
3. The output value of China's Beidou navigation industry is expected to exceed 400 billion yuan in 2020
The development of China's Beidou navigation system started late, and its development has been accelerated in recent years. At present, the Beidou industry does not account for a high proportion in the domestic navigation market, but there is a large space for industrial development. According to the forecast of China Satellite Navigation and Positioning Association, by 2020, 愛普生晶振China will build the Beidou satellite navigation and positioning system by 2020 serving the world, and the user scale is expected to reach the first in the world, the annual output value will exceed 400 billion yuan, and the total social holding of navigation and positioning terminals will exceed 1 billion units.
VG5032EDN愛普生LV-PECL差分晶振X1G004911001200,北斗全球系統進口貼片晶振
相關資訊
- [2024-05-22]ConnorWinfield石英晶體CS-044-...
- [2024-05-21]Mmdcomp模擬MSH302548AH-18.432...
- [2024-03-14]EV電車充電器中不同類型FUJI晶振...
- [2024-03-14]享譽全球的富士晶振公司歷史沿革...
- [2024-03-12]Crystek公司表現出色的CVCO55FL...
- [2024-03-08]臺灣業界的領先者Taitien晶振公...
- [2024-03-08]泰藝可升級基礎網絡設施的超低相...
- [2024-03-07]CTS晶振與高清電視的發展有著千...