無人機專用的愛普生石英晶體諧振器Q22FA23V0051916
來源:http://konuaer.net 作者:fius 2022年10月17
無人機專用的愛普生石英晶體諧振器Q22FA23V0051916,愛普生晶振公司的發展實在太過于輝煌,成就更為驚人,憑著自身的信念開發出了無源晶振,石英晶體諧振器,FA-238V晶振,編碼Q22FA23V0051916,編碼12.000000兆赫,尺寸(LxWxH)3.2 x 2.5 x 0.7 mm,客戶負載電容22pf,頻率公差+ / -20 ppm,Fo / temp。特征公差+ / -20 ppm,溫度范圍-30至+85°C,具備高精度,低損耗,低抖動之特點,非常適合用于無人機,北斗模塊專用晶振等領域。
無人機專用的愛普生石英晶體諧振器Q22FA23V0051916,愛普生公司擁有了無限的可能性,將為這個社會創造更多優質的貼片石英晶振產品,這是一家1942年成立之初,便將綠色創新精神融入自身基因,堅信技術創新擁有可以改變世界的巨大潛能,并在追求商業與自然和諧發展的道路上不斷探索。
超小型,薄型,質地輕的表面貼片音叉型進口晶振,手機晶體,產品體積小,特別適用于各種小巧的便攜式消費電子數碼產品,在移動通信領域得到了廣泛的應用,晶振產品本身可發揮優良的電氣特性,滿足無鉛焊接的高溫回流溫度曲線要求.
產品編碼 | 尺寸 | 型號 | 頻率 | 負載 | Freq.tol. @+25°C | Freq.tol./Temp.range | Temperature range | ESR [Max] |
Q22FA23V0048616 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.745600 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0049816 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.333000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0050416 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 8 pF | +/-20 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0050516 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 8 pF | +/-20 ppm | +/-20 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0051316 | 3.2 x 2.5 x 0.7mm | FA-238V | 15.980000 MHz | 8 pF | +/-15 ppm | +/-15 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0051916 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 22 pF | +/-20 ppm | +/-20 ppm | -30 to +85 °C | ≤ 100 Ω |
Q22FA23V0052116 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 20 pF | +/-20 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0052716 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 9 pF | +/-20 ppm | +/-20 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0052916 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 12 pF | +/-20 ppm | +/-20 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0053316 | 3.2 x 2.5 x 0.7mm | FA-238V | 15.000000 MHz | 20 pF | +/-18 ppm | +/-22 ppm | -40 to +85 °C | ≤ 80 Ω |
Q22FA23V0053416 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 20 pF | +/-20 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0053616 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.107200 MHz | 12.5 pF | +/-10 ppm | +/-10 ppm | -20 to +60 °C | ≤ 80 Ω |
Q22FA23V0053916 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.800000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0054816 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 20 pF | +/-25 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0055316 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 12 pF | +/-20 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0056416 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.318000 MHz | 10 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0056516 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.745600 MHz | 10 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0056716 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 8 pF | +/-50 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0057216 | 3.2 x 2.5 x 0.7mm | FA-238V | 15.750000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0057316 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.507600 MHz | 18 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0057516 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.500000 MHz | 7 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0057616 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.521270 MHz | 10 pF | +/-20 ppm | +/-22 ppm | -40 to +85 °C | ≤ 80 Ω |
Q22FA23V0057716 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 12 pF | +/-20 ppm | +/-23 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0057816 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.824000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0058216 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 16 pF | +/-20 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0058316 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.824000 MHz | 9 pF | +/-10 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0058416 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 15 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0058516 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.824000 MHz | 15 pF | +/-10 ppm | +/-16 ppm | -30 to +85 °C | ≤ 80 Ω |
Q22FA23V0058616 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 15 pF | +/-20 ppm | +/-20 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0058916 | 3.2 x 2.5 x 0.7mm | FA-238V | 15.974400 MHz | 7 pF | +/-50 ppm | +/-50 ppm | -30 to +85 °C | ≤ 80 Ω |
超小型,薄型,質地輕的表面貼片音叉型進口晶振,手機晶體,產品體積小,特別適用于各種小巧的便攜式消費電子數碼產品,在移動通信領域得到了廣泛的應用,晶振產品本身可發揮優良的電氣特性,滿足無鉛焊接的高溫回流溫度曲線要求.
正在載入評論數據...
此文關鍵字: 石英晶體諧振器
相關資訊
- [2024-05-31]bliley technologies inc公司介...
- [2024-05-22]ConnorWinfield石英晶體CS-044-...
- [2024-05-21]Mmdcomp模擬MSH302548AH-18.432...
- [2024-03-14]EV電車充電器中不同類型FUJI晶振...
- [2024-03-14]享譽全球的富士晶振公司歷史沿革...
- [2024-03-12]Crystek公司表現出色的CVCO55FL...
- [2024-03-08]臺灣業界的領先者Taitien晶振公...
- [2024-03-08]泰藝可升級基礎網絡設施的超低相...