晶振中心
進口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西鐵城晶振
- 愛普生晶振
- 村田晶振
- 日本NDK晶體
- 京瓷晶振
- 臺灣TXC晶振
- 泰藝晶振
- 亞陶晶振
- 希華晶體
- 臺灣津綻晶體
- 美國CTS石英晶振
- 加高晶體
- 大河晶振
- 鴻星晶振
- 富士石英晶體
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶體諧振器
歐美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞薩晶振
數碼產品
智能家電
時計產品
車載產品
石英晶體振蕩器
7V-25.000MAHE-T,3225mm無源晶振,臺灣TXC晶振,陶瓷諧振器, 無源晶振,貼片晶振,編碼為7V-25.000MAHE-T的陶瓷晶振型號為7S,3225mm無源晶振超薄設計,較小的體型具有良好的耐環境性,臺灣TXC晶振自1983年成立以來,始終致力于晶振的研發,設計,生產與銷售,我們始終以提升客戶價值為目標,是以無論在價格,質量,交期,服務等方面,均盡力盡心于超越客戶的期待,并以能成為客戶最佳的策略合作伙伴自我敦促,
7V-25.000MAHE-T,3225mm無源晶振,臺灣TXC晶振
原廠編碼 | 7V-25.000MAHE-T |
頻率 | 25.0MHz |
廠家 | TXC晶振 |
型號 | 7V |
頻率偏差 | ±30ppm |
負載電容 | 12pF |
工作溫度 | -40°C ~ 85°C |
電阻 | 60Ohm |
7V-25.000MAHE-T,3225mm無源晶振,臺灣TXC晶振
7A-27.120MAAE-T | TXC晶振 | 7A | 27.12MHz | ±30ppm | ±30ppm | 12pF |
7A-24.000MAAJ-T | TXC晶振 | 7A | 24MHz | ±30ppm | ±30ppm | 18pF |
7A-16.000MAAJ-T | TXC晶振 | 7A | 16MHz | ±30ppm | ±30ppm | 18pF |
7A-8.000MAAJ-T | TXC晶振 | 7A | 8MHz | ±30ppm | ±30ppm | 18pF |
7A-12.000MAAJ-T | TXC晶振 | 7A | 12MHz | ±30ppm | ±30ppm | 18pF |
7A-25.000MAAJ-T | TXC晶振 | 7A | 25MHz | ±30ppm | ±30ppm | 18pF |
7A-27.120MAAJ-T | TXC晶振 | 7A | 27.12MHz | ±30ppm | ±30ppm | 18pF |
7A-24.000MAHE-T | TXC晶振 | 7A | 24MHz | ±30ppm | ±30ppm | 12pF |
7A-10.000MAAJ-T | TXC晶振 | 7A | 10MHz | ±30ppm | ±30ppm | 18pF |
7A-25.000MAAE-T | TXC晶振 | 7A | 25MHz | ±30ppm | ±30ppm | 12pF |
7A-10.000MAAE-T | TXC晶振 | 7A | 10MHz | ±30ppm | ±30ppm | 12pF |
7A-14.7456MAAJ-T | TXC晶振 | 7A | 14.7456MHz | ±30ppm | ±30ppm | 18pF |
7A-18.432MAAJ-T | TXC晶振 | 7A | 18.432MHz | ±30ppm | ±30ppm | 18pF |
7A-12.288MAAJ-T | TXC晶振 | 7A | 12.288MHz | ±30ppm | ±30ppm | 18pF |
7A-20.000MAAJ-T | TXC晶振 | 7A | 20MHz | ±30ppm | ±30ppm | 18pF |
7A-28.63636MAAJ-T | TXC晶振 | 7A | 28.63636MHz | ±30ppm | ±30ppm | 18pF |
7A-16.000MAHE-T | TXC晶振 | 7A | 16MHz | ±30ppm | ±30ppm | 12pF |
7A-48.000MAAJ-T | TXC晶振 | 7A | 48MHz | ±30ppm | ±30ppm | 18pF |
7A-27.000MAAJ-T | TXC晶振 | 7A | 27MHz | ±30ppm | ±30ppm | 18pF |
7A-26.000MAAJ-T | TXC晶振 | 7A | 26MHz | ±30ppm | ±30ppm | 18pF |
7A-20.000MAHE-T | TXC晶振 | 7A | 20MHz | ±30ppm | ±30ppm | 12pF |
7A-25.000MAHE-T | TXC晶振 | 7A | 25MHz | ±30ppm | ±30ppm | 12pF |
7A-14.7456MAAE-T | TXC晶振 | 7A | 14.7456MHz | ±30ppm | ±30ppm | 12pF |
7A-14.31818MAAE-T | TXC晶振 | 7A | 14.31818MHz | ±30ppm | ±30ppm | 12pF |
7A-24.000MAAE-T | TXC晶振 | 7A | 24MHz | ±30ppm | ±30ppm | 12pF |
7A-16.000MAAE-T | TXC晶振 | 7A | 16MHz | ±30ppm | ±30ppm | 12pF |
7A-20.000MAAE-T | TXC晶振 | 7A | 20MHz | ±30ppm | ±30ppm | 12pF |
7A-12.000MAAE-T | TXC晶振 | 7A | 12MHz | ±30ppm | ±30ppm | 12pF |
7A-22.1184MAAJ-T | TXC晶振 | 7A | 22.1184MHz | ±30ppm | ±30ppm | 18pF |
7A-29.4912MAAJ-T | TXC晶振 | 7A | 29.4912MHz | ±30ppm | ±30ppm | 18pF |
7A-30.000MAAJ-T | TXC晶振 | 7A | 30MHz | ±30ppm | ±30ppm | 18pF |
7A-14.31818MAAJ-T | TXC晶振 | 7A | 14.31818MHz | ±30ppm | ±30ppm | 18pF |
7A-49.152MAAJ-T | TXC晶振 | 7A | 49.152MHz | ±30ppm | ±30ppm | 18pF |
7A-24.576MAAJ-T | TXC晶振 | 7A | 24.576MHz | ±30ppm | ±30ppm | 18pF |
7A-18.432MBBK-T | TXC晶振 | 7A | 18.432MHz | ±50ppm | ±50ppm | 20pF |
7A-24.576MBBK-T | TXC晶振 | 7A | 24.576MHz | ±50ppm | ±50ppm | 20pF |
7A-28.63636MAHJ-T | TXC晶振 | 7A | 28.63636MHz | ±30ppm | ±30ppm | 18pF |
7A-33.3333MAAE-T | TXC晶振 | 7A | 33.3333MHz | ±30ppm | ±30ppm | 12pF |
7A-13.000MAHJ-T | TXC晶振 | 7A | 13MHz | ±30ppm | ±30ppm | 18pF |
7A-40.000MAHE-T | TXC晶振 | 7A | 40MHz | ±30ppm | ±30ppm | 12pF |
7A-18.432MAAE-T | TXC晶振 | 7A | 18.432MHz | ±30ppm | ±30ppm | 12pF |
7A-11.0592MAAE-T | TXC晶振 | 7A | 11.0592MHz | ±30ppm | ±30ppm | 12pF |
7A-8.000MAHJ-T | TXC晶振 | 7A | 8MHz | ±30ppm | ±30ppm | 18pF |
7A-22.1184MAAE-T | TXC晶振 | 7A | 22.1184MHz | ±30ppm | ±30ppm | 12pF |
7A-13.560MAAE-T | TXC晶振 | 7A | 13.56MHz | ±30ppm | ±30ppm | 12pF |
深圳市康華爾電子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
電 話:0755-27838351
手 機:13823300879
Q Q:632862232
E-mail:konuaer@163.com
網 址:http://www.czmop.com
地 址:深圳市寶安區67區留仙一路甲岸科技園3棟5樓